1. National Petroleum Refiners of South Africa (NATREF) | |||
a. Anode Groundbed Survey & Design (1996-1997) | |||
b. Anode Groundbed Installation Project Management and Supervision (1997-2000) | |||
c. NATREF Project 2000 (Fire Upgrade and Refurbishment) Foster Wheeler South Africa 1999-2001 | |||
d. NATREF Project Turbo (2006-2007) – KBR CP Upgrades Project Management and Supervision | |||
e. NATREF Project Turbo (2005/6) – KBR CP Upgrades Project Management and Supervision | |||
f. Natref Lubricity Project (Thyssenkrupp Industrial Solutions (TKIS 2006) | |||
g. Natref Clean Fuels II (Flour South Africa 2013) | |||
h. Natcos – Quarterly CP audit and investigations (1996-2012) | |||
2. NATCOS (Isipingo) | |||
a. Natcos Airport Tank Farm CP Survey & Design (1996) | |||
b. Natcos Airport Tank Farm CP Upgrade – Anode Groundbed Installation Project Management and Supervision (1997-2000) | |||
c. Natcos Island View Storage (IVS) Tank Farm CP Upgrade – Anode Groundbed Installation Project Management and Supervision (1997-2000) | |||
d. Natcos 16” Transfer Pipeline and 48” SBM Pipeline Survey & Design (1998) | |||
e. Natcos 16” Transfer Pipeline and 48” SBM Pipeline CP Upgrade – Anode Groundbed Installation Project Management and Supervision (1999-2000) | |||
f. Natcos – Bi-annual CP audit and investigation (1996-2009) | |||
3. Sasol Chemical Industries (SCI Sasolburg) | |||
a. Vaal River Pipeline CP Survey, Design and Upgrade (1997-1999) | |||
b. Barrage Pipeline CP Survey, Design and Upgrade (1997-1999) | |||
c. Suikerbosch Pipeline CP Survey, Design and Upgrade (1997-1999) | |||
d. SCI Plant (Tank Farm 7100, 5100) and Total Plant CP Upgrades (Fire Water and Cooling Water) – 1998-2010 | |||
e. Vaal River, Barrage & Suikerbosch Pipelines – Quarterly CP audit and investigations (1996-2010) | |||
f. SCI Plant – Quarterly CP audit and investigations (1996-2010) | |||
g. Sasol n-Butanol CP Survey & Design (2002) | |||
h. Sasol AAA Plant CP Survey, Design and Project Management of CP Installation (2001) | |||
i. Sasol Meerkat CP Survey, Design and Project Management of CP Installation (2010) | |||
4. Sasol Nitro (Sasolburg) | |||
a. CP Survey, Investigation & Design (2009) | |||
b. CP & CP Groundbed Installation Project Management and Supervision (2009-2010) | |||
c. CP Audits – 2012 & 2014 | |||
5. Sasol Synfuels (Secunda) | |||
a. Octene Train II (Linde AG) Turnkey CP Design and Installations(2004) | |||
b. Octene Train III(Linde AG) Turnkey CP Design and Installations (2006) | |||
c. Unit 24 Refurbishment (Linde AG) Turnkey CP Design and Installations (2007) | |||
d. Detergent Alcohol Project (TKIS) CP Survey and Design (2002) | |||
6. Temane CP System (Mozambique) | |||
a. Foster Wheeler South Africa – Sasol Petroleum Temane Plant and Flow Lines Turnkey CP Design and Installations(2004-2006) | |||
b. Temane CP Upgrades (TKIS) 2009 | |||
c. CP Audit and Investigation (2009-2012) | |||
d. PSA CP Survey & Design – 2015-2016 (Amec Foster Wheeler) | |||
7. Sasol Mozambique Secunda (MSP) Pipeline Project | |||
a. CP Survey & Re-design and trouble shooting (2006-2012) | |||
b. CP Upgrades – Mozambique Solar Stations, and ICCP Stations RSA (2006-2012) | |||
c. Pipeline Coating Defect Assessments & Project Management (2006-2012) | |||
d. Pipeline Metal Loss Defects and Integrity Compliance (ASME B31.G) (2006-2012) | |||
e. Engineering Manager 2008-2012 Sasol Group Technology | |||
8. VGI Inc | |||
a. Sasolburg – Egoli Gas Pipeline System (2004) | |||
b. MGC Gas Pipeline (via WBHO) CP Survey & Design (2006-2007) | |||
c. ACSA Bloemfontien Airport Jet A1 CP Survey, Design and Project Management (2009) | |||
d. Sasol OPR – Secunda – CP Survey, Design and Project Management (2010-2013) | |||
e. Sasol GNP & SNI CP Survey, Design and Project Management (2010 – 2013) | |||
f. PFG Glass (East Rand) – CP Survey, Design and Project Management (2014) | |||
g. NAMPAK – CP Survey, Design and Project Management (2016) |
Client
Various African Clients